Index of /api/vendor/ruflin/elastica/src/Aggregation

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AbstractTermsAggrega..>2023-04-21 05:04 3.5K 
 AbstractAggregation.php2023-04-21 05:04 3.5K 
 TopHits.php 2023-04-21 05:04 3.4K 
 DateHistogram.php 2023-04-21 05:04 3.2K 
 GeoDistance.php 2023-04-21 05:04 2.9K 
 ScriptedMetric.php 2023-04-21 05:04 2.9K 
 WeightedAvg.php 2023-04-21 05:04 2.8K 
 BucketScript.php 2023-04-21 05:04 2.5K 
 NormalizeAggregation..>2023-04-21 05:04 2.3K 
 IpRange.php 2023-04-21 05:04 2.0K 
 SerialDiff.php 2023-04-21 05:04 2.0K 
 GeohashGrid.php 2023-04-21 05:04 1.8K 
 PercentilesBucket.php 2023-04-21 05:04 1.7K 
 Histogram.php 2023-04-21 05:04 1.7K 
 BucketSelector.php 2023-04-21 05:04 1.7K 
 Range.php 2023-04-21 05:04 1.7K 
 Percentiles.php 2023-04-21 05:04 1.6K 
 AvgBucket.php 2023-04-21 05:04 1.5K 
 AutoDateHistogram.php 2023-04-21 05:04 1.5K 
 GeotileGridAggregati..>2023-04-21 05:04 1.5K 
 StatsBucket.php 2023-04-21 05:04 1.5K 
 Derivative.php 2023-04-21 05:04 1.5K 
 SumBucket.php 2023-04-21 05:04 1.5K 
 Filters.php 2023-04-21 05:04 1.5K 
 Terms.php 2023-04-21 05:04 1.3K 
 AbstractSimpleAggreg..>2023-04-21 05:04 1.3K 
 ReverseNested.php 2023-04-21 05:04 1.2K 
 Filter.php 2023-04-21 05:04 1.2K 
 GapPolicyInterface.php 2023-04-21 05:04 1.0K 
 GeoBounds.php 2023-04-21 05:04 918  
 DiversifiedSampler.php 2023-04-21 05:04 912  
 SignificantTerms.php 2023-04-21 05:04 906  
 GeoCentroid.php 2023-04-21 05:04 844  
 ValueCount.php 2023-04-21 05:04 841  
 Missing.php 2023-04-21 05:04 831  
 ExtendedStatsBucket.php2023-04-21 05:04 781  
 DateRange.php 2023-04-21 05:04 716  
 Nested.php 2023-04-21 05:04 712  
 Cardinality.php 2023-04-21 05:04 697  
 CumulativeSum.php 2023-04-21 05:04 667  
 Composite.php 2023-04-21 05:04 640  
 Children.php 2023-04-21 05:04 536  
 ParentAggregation.php 2023-04-21 05:04 523  
 AdjacencyMatrix.php 2023-04-21 05:04 515  
 GlobalAggregation.php 2023-04-21 05:04 468  
 ExtendedStats.php 2023-04-21 05:04 293  
 Sampler.php 2023-04-21 05:04 270  
 Stats.php 2023-04-21 05:04 269  
 Sum.php 2023-04-21 05:04 263  
 Min.php 2023-04-21 05:04 263  
 Max.php 2023-04-21 05:04 263  
 Avg.php 2023-04-21 05:04 263  
 Traits/ 2023-04-21 05:04 -